Packages Summary

67

Total Packages

04

To be Awarded

08

Under Evaluation

03

Terminated

No. Package No. Award Date Award Price Agreement signed Date Date of Commencement Remarks
UVA Province
1 BA-01 04.09.2018 2,055,897,217.55 14-05-2018 20-07-2018 -
2 BA-02 04.09.2018 2,262,823,158.00 05-06-2018 20-07-2018 -
3 BA-03 04.09.2018 2,458,963,395.33 14-05-2018 20-07-2018 Terminated
4 BA-04 04.09.2018 2,118,733,738.12 17-05-2018 20-07-2018 -
5 BA-05 04.09.2018 2,504,966,968.06 17-05-2018 20-07-2018 -
6 BA-06 04.09.2018 2,345,800,424.97 08-05-2018 20-07-2018 Terminated
7 BA-07 04.09.2018 2,461,426,008.14 14-05-2018 20-07-2018 Terminated
8 BA-08 04.09.2018 1,847,725,581.60 17-05-2018 20-07-2018 -
9 MO-01 04.09.2018 2,241,235,656.00 01-06-2018 20-07-2018 -
10 MO-02 04.09.2018 1,891,879,866.96 05-05-2018 20-07-2018 -
11 MO-03 04.09.2018 2,201,476,829.52 03-05-2018 20-07-2018 -
12 MO-04 04.09.2018 2,274,491,009.64 08-05-2018 20-07-2018 -
13 MO-05 04.09.2018 2,056,797,645.36 08-05-2018 20-07-2018 -
14 MO-06 04.09.2018 2,713,444,633.17 08-05-2018 20-07-2018 -
15 MO-07 04.09.2018 1,858,087,457.19 08-05-2018 20-07-2018 -
  Total 33,293,749,589.61      
Estern Province
16 AM-01 27.06.2019 2,191,974,580.31 23-08-2019 25-09-2019 -
17 AM-02 27.06.2019 2,411,155,243.20 23-08-2019 25-09-2019 -
18 AM-03 27.06.2019 2,857,326,866.40 23-08-2019 25-09-2019 -
19 AM-04 27.06.2019 2,972,943,809.05 13-08-2019 25-09-2019 -
20 AM-05 27.06.2019 3,216,982,215.36 20-08-2019 25-09-2019 -
21 BT-01 27.06.2019 2,948,511,936.00 20-08-2019 25-09-2019 -
22 BT-02 27.06.2019 2,928,375,816.00 20-08-2019 25-09-2019 -
23 BT-03 27.06.2019 3,054,476,714.16 20-08-2019 25-09-2019 -
24 TR-01 27.06.2019 2,943,521,706.00 31-12-2019 25-09-2019 -
25 TR-02 27.06.2019 2,797,613,324.98 13-08-2019 25-09-2019 -
26 TR-03 27.06.2019 2,751,921,684.00 31-07-2019 25-09-2019 -
  Total 31,074,803,895.46      
Northern Province
27 JF-01 14.10.2019 3,156,959,804.16 18-10-2019 01-02-2020 -
28 JF-02 20.08.2019 3,140,754,642.54 12-09-2019 16-12-2019 -
29 JF-03 20.08.2019 3,350,157,507.60 28-09-2019 10-03-2020 -
30 JF-04 28.04.2020 1,684,811,522.40 09-06-2020 01-07-2020 -
31 JF-05 14.10.2019 3,880,107,106.12 18-10-2019 20-01-2020 -
32 KN-01 14.10.2019 2,440,916,640.00 02-10-2019 01-01-2020 -
33 KN-02 14.10.2019 2,599,995,936.60 06-11-2019 20-01-2020 -
34 KN-03 14.10.2019 3,133,195,084.67 18-09-2019 20-01-2020 -
35 MN-01 20.08.2019 3,454,661,925.60 06-09-2019 16-12-2019 -
36 MN-02 20.08.2019 2,756,695,788.00 06-09-2019 16-12-2019 -
37 MN-03 14.10.2019 2,481,994,000.80 06-11-2019 20-01-2020 -
38 MU-01 14.10.2019 3,304,301,824.80 18-10-2019 01-01-2020 -
39 MU-02 14.10.2019 3,607,682,854.80 19-10-2019 20-01-2020 -
40 VA-01 14.10.2019 3,952,199,436.62 18-10-2019 01-01-2020 -
41 VA-02 14.10.2019 2,448,747,350.59 18-10-2019 20-01-2020 -
42 VA-03 14.10.2019 2,813,483,358.24 18-10-2019 20-01-2020 -
43 VA-04 14.10.2019 3,733,169,368.08 08-11-2019 10.-03-2020 -
  Total 51,939,834,151.62      
Western Province
44 CL-01 04.03.2020 2,057,662,558.32 02-06-2020 29-06-2020 -
45 CL-02 04.03.2020 2,259,188,016.00 10-06-2020 29-06-2020 -
46 CL-03 04.03.2020 2,631,613,225.16 15-05-2020 01-06-2020 -
47 GA-01 04.03.2020 2,026,943,069.94 15-05-2020 01-06-2020 -
48 GA-02 04.03.2020 2,817,267,187.20 28-04-2020 03-04-2020 -
49 GA-03 04.03.2020 2,328,366,712.97 28-04-2020 03-04-2020 -
50 GA-04 04.03.2020 2,379,241,688.40 28-04-2020 03-04-2020 -
51 KL-04 04.03.2020 2,690,589,823.92 02-06-2020 29-06-2020 -
52 KL-05 04.03.2020 2,948,903,811.72 02-06-2020 29-06-2020 -
53 KL-06 04.03.2020 2,308,042,663.60 10-06-2020 29-06-2020 -
  Total 24,447,818,757.23      
  Grand Total 140,756,206,393.92      
Badulla Disrtict Rebidding (BA03,BA06,BA07)
1 BA-RT-1 - - - -
2 BA-RT-2 12.10.2021 989,660,425.80 - - -
3 BA-RT-3 - - - - -
4 BA-RT-4 12.10.2021 970,473,265.20 - - -
5 BA-RT-5 - - - - -
6 BA-RT-6 - - - - -
7 BA-RT-7 12.10.2021 890,366,343.60 - -
8 BA-RT-8 - - - -
9 BA-RT-9 - - - - -
National Roads Packages
  NR1 - - Under Evaluation    
  NR2 - - Under Evaluation    
  NR3 - - Under Evaluation    
  NR4 - - Under Evaluation    
  NR5 - - Under Evaluation    
  NR6 - - Under Evaluation    
  NR7 - - Under Evaluation    
  NR8 - - Under Evaluation