Total Awarded


Name of the Contractor Package No. Contract Amount (LKR) Contract Amount (USD) Road Length (Km) Agreement signed Date Actual Length (km) Remarks
NEM Construction (Pvt) Ltd BA-01 2,055,897,217.55 11,485,459.32 57.88 14-05-2018 58.19 -
Komuthi_HCM Engineering JV BA-02 2,262,823,158.00 12,641,470.16 79.86 5/6/2018 81.87 -
CML-MTD Construction Limited BA-03 2,458,963,395.33 13,737,225.67 83.53 14-05-2018 81.24 Terminated
CNTIC - RDCE JV BA-04 2,118,733,738.12 11,836,501.33 65.46 17-05-2018 64.44 -
CNTIC - RDCE JV BA-05 2,504,966,968.06 13,994,228.87 77.99 17-05-2018 79.35 -
CML-MTD Construction Limited BA-06 2,345,800,424.97 13,105,030.31 63 8/5/2018 62.56 Terminated
CML-MTD Construction Limited BA-07 2,461,426,008.14 13,750,983.29 68.95 14-05-2018 69.71 Terminated
Tissa - PND JV BA-08 1,847,725,581.60 10,322,489.28 60.82 17-05-2018 59.35 -
AMSK - CGGC JV MO-01 2,241,235,656.00 12,520,869.59 63.76 1/6/2018 62.56 -
Tudawe Brothers (Pvt) Ltd MO-02 1,891,879,866.96 10,569,161.27 63.29 5/5/2018 64.04 -
Maga Engineering (Pvt) Ltd MO-03 2,201,476,829.52 12,298,753.24 70.02 3/5/2018 67.76 -
CML-MTD Construction Limited MO-04 2,274,491,009.64 12,706,653.69 65.78 8/5/2018 64.41 -
Tudawe Brothers (Pvt) Ltd MO-05 2,056,797,645.36 11,490,489.64 64.15 8/5/2018 62.73 -
Hovael Construction (Pvt) Ltd MO-06 2,713,444,633.17 15,158,908.57 96.98 8/5/2018 98.49 -
Tudawe Brothers (Pvt) Ltd MO-07 1,858,087,457.19 10,380,376.86 64.8 8/5/2018 64.09 -
NEM Construction (Pvt.) Ltd AM-01 2,191,974,580.31 12,245,668.05 82.67 23-08-2019 82.6 -
NEM Construction (Pvt.) Ltd AM-02 2,411,155,243.20 13,470,141.02 97.59 23-08-2019 88 -
AMSK - CHEC JV AM-03 2,857,326,866.40 15,962,719.92 80.93 23-08-2019 77.19 -
Maga Engineering (Pvt.) Ltd AM-04 2,972,943,809.05 16,608,624.63 75.46 13-08-2019 73.67 -
Nawaloka Construction Company (Pvt.) Ltd AM-05 3,216,982,215.36 17,971,967.68 71.97 20-08-2019 71.87 -
CICO - SUN JV BT-01 2,948,511,936.00 16,472,133.72 71.98 20-08-2019 66.32 -
CICO - SUN JV BT-02 2,928,375,816.00 16,359,641.43 76.76 20-08-2019 73.15 -
Nawaloka Construction Company (Pvt.) Ltd BT-03 3,054,476,714.16 17,064,115.72 72.54 20-08-2019 72.54 -
Edward & Christie TR-01 2,943,521,706.00 16,444,255.34 59.66 31-12-2019 71.38 -
Maga Engineering (Pvt.) Ltd TR-02 2,797,613,324.98 15,629,124.72 75.95 13-08-2019 40.23 -
Edward & Christie TR-03 2,751,921,684.00 15,373,864.16 80.32 31-07-2019 78.24 -
Maga Engineering (Pvt.) Ltd JF-01 3,156,959,804.16 17,636,646.95 56.57 18-10-2019 56.57 -
WKK Engineering (Pvt) Ltd & World Kaihatsu JV JF-02 3,140,754,642.54 17,546,115.32 67.64 12/9/2019 67.64 -
China State Construction Engineering Corporation Ltd JF-03 3,350,157,507.60 18,715,963.73 71.81 28-09-2019 71.81 -
NEM Construction (Pvt.) Ltd JF-04 1,684,811,522.40 9,412,354.87 13 9/6/2020 13 -
Maga Engineering (Pvt.) Ltd JF-05 3,880,107,106.12 21,676,576.01 64.22 18-10-2019 64.22 -
Sri Ram Constructions KN-01 2,440,916,640.00 13,636,405.81 60.31 2/10/2019 60.31 -
CNTIC - RR JV KN-02 2,599,995,936.60 14,525,116.96 53.6 6/11/2019 53.6 -
Maga Engineering (Pvt.) Ltd KN-03 3,133,195,084.67 17,503,883.15 67.87 18-09-2019 67.87 -
K.D.A.Weerasinghe & Company (Pvt) Ltd MN-01 3,454,661,925.60 19,299,787.29 56.03 6/9/2019 56.03 -
K.D.A.Weerasinghe & Company (Pvt) Ltd MN-02 2,756,695,788.00 15,400,535.13 61.3 6/9/2019 61.3 -
CNTIC - RR JV MN-03 2,481,994,000.80 13,865,888.27 49.01 6/11/2019 49.01 -
Maga Engineering (Pvt) Ltd MU-01 3,304,301,824.80 18,459,786.73 68.01 18-10-2019 68.01 -
Maga Engineering (Pvt) Ltd MU-02 3,607,682,854.80 20,154,652.82 73.33 19-10-2019 73.33 -
Maga Engineering (Pvt) Ltd VA-01 3,952,199,436.62 22,079,326.46 95.48 18-10-2019 95.48 -
Maga Engineering (Pvt) Ltd VA-02 2,448,747,350.59 13,680,152.80 40.09 18-10-2019 40.09 -
Maga Engineering (Pvt) Ltd VA-03 2,813,483,358.24 15,717,784.12 35.6 18-10-2019 35.6 -
China State Construction Engineering Corporation Ltd VA-04 3,733,169,368.08 20,855,694.79 100.31 8/11/2019 100.31 -
NCC Limited CL-01 2,057,662,558.32 11,495,321.55 52.99 2/6/2020 32.41 -
KC - GC JV CL-02 2,259,188,016.00 12,621,162.10 70.92 10/6/2020 53.93 -
Hovael - Senok JV CL-03 2,631,613,225.16 14,701,749.86 84.33 15-05-2020 78.94 -
Hovael - Senok JV GA-01 2,026,943,069.94 11,323,704.30 53.79 15-05-2020 50.94 -
Access Engineering PLC GA-02 2,817,267,187.20 15,738,922.83 79.93 28-04-2020 75.11 -
Access Engineering PLC GA-03 2,328,366,712.97 13,007,635.27 59.36 28-04-2020 46.4 -
Access Engineering PLC GA-04 2,379,241,688.40 13,291,853.01 71 28-04-2020 72.86 -
NCC Limited KL-04 2,690,589,823.92 15,031,228.07 76.64 2/6/2020 57.75 -
NCC Limited KL-05 2,948,903,811.72 16,474,322.97 83.14 2/6/2020 74.62 -
Luxman Metal Crushers & Enterprises KL-06 2,308,042,663.60 12,894,093.09 74.74 10/6/2020 77.14 -
- BA-RT-1 -   23.8 - - -
Joint venture of ELS Construction (Pvt) Ltd and Nimasara Construction & Engineering (Pvt) Ltd BA-RT-2 989,660,425.80 5,528,829.19 25.13 - - -
- BA-RT-3 -   23.96 - - -
AMSK Construction (Pvt) Ltd BA-RT-4 970,473,265.20 5,421,638.35 24.54 - - -
- BA-RT-5 -   20.44 - - -
- BA-RT-6 -   19.6 - - -
Senura Civil Engineering (Pvt) Ltd BA-RT-7 890,366,343.60 4,974,113.65 20 - - -
- BA-RT-8 - - 17.39 - - -
- BA-RT-9 - - 18.35 - - -
- NR1 - -   Under Evaluation - -
- NR2 - -   Under Evaluation - -
- NR3 - -   Under Evaluation - -
- NR4 - -   Under Evaluation - -
- NR5 - -   Under Evaluation - -
- NR6 - -   Under Evaluation - -
- NR7 - -   Under Evaluation - -
- NR8 - -   Under Evaluation - -