Packages Summary

63

Total Packages

04

To be Awarded

12

Terminated

No. Package No. Award Date Award Price Agreement signed Date Date of Commencement Remarks
Southern Province
1 G1 30-03-2015 1,458,055,706.14 15-05-2015 18-05-2015 Terminated
2 G2 30-03-2015 1,483,136,252.40 14-05-2015 18-05-2015 -
3 G3 30-03-2015 1,733,440,933.20 14-05-2015 18-05-2015 -
4 H1 30-03-2015 1,583,594,552.40 14-05-2015 18-05-2015 -
5 H2 30-03-2015 1,210,330,393.84 19-05-2015 18-05-2015 -
6 H3 30-03-2015 1,052,141,503.89 15-05-2015 18-05-2015 -
7 M1 30-03-2015 2,315,346,953.44 19-05-2015 18-05-2015 -
8 M2 30-03-2015 1,803,301,712.60 15-05-2015 18-05-2015 -
9 M3 30-03-2015 1,207,599,780.58 15-05-2015 18-05-2015 -
  Total 13,846,947,788.49      
Central Province
10 KA1 29-10-2015 1,756,280,100.00 15-11-2015 17-12-2015 -
11 KA2 29-10-2015 1,923,673,744.80 10-11-2015 17-12-2015 -
12 KA3 29-10-2015 2,096,869,910.40 11-11-2015 17-12-2015 -
13 MA1 29-10-2015 1,622,371,389.60 17-11-2015 17-12-2015 Recommended Termination
14 MA2 29-10-2015 1,248,826,902.00 11-11-2015 17-12-2015 -
15 MA3 29-10-2015 1,407,719,849.18 12-11-2015 17-12-2015 -
16 NE1 29-10-2015 2,297,886,621.60 11-11-2015 17-12-2015 -
17 NE2 29-10-2015 1,241,719,309.20 11-11-2015 17-12-2015 -
18 NE3 29-10-2015 2,069,691,582.00 11-11-2015 17-12-2015 -
  Total 15,665,039,408.78      
Sabaragamuwa Province
19 KE1 12-11-2015 1,972,526,288.65 26-11-2015 17-12-2015 Recommended Termination
20 KE2 10-02-2016 1,816,999,270.80 26-02-2016 29-03-2016 -
21 KE3 10-02-2016 1,632,455,502.54 26-02-2015 29-03-2016 -
22 R1 12-11-2015 2,022,050,560.00 26-11-2015 16-12-2015 Recommended Termination
23 R2 12-11-2015 2,383,993,873.89 26-11-2015 16-12-2015 Recommended Termination
24 R3 12-11-2015 2,020,996,336.79 26-11-2015 16-12-2015 -
  Total 11,849,021,832.67      
North Central Province
25 AP1 27-06-2016 1,656,915,760.80 22-07-2016 01-08-2016 -
26 AP2 27-06-2016 1,824,178,003.20 22-07-2016 01-08-2016 -
27 AP3 27-06-2016 1,492,772,165.28 22-07-2016 01-08-2016 -
28 AP4 27-06-2016 1,635,133,956.00 22-07-2016 01-08-2016 -
29 PO1 27-06-2016 1,158,532,987.42 22-07-2016 01-08-2016 -
30 PO2 27-06-2016 1,483,692,044.52 22-07-2016 01-08-2016 -
31 PO3 27-06-2016 1,249,343,460.00 42,468.00 01-08-2016 -
  Total 10,500,568,377.22      
North Western Province
32 KU1 27-06-2016 2,005,790,082.72 22-07-2016 01-08-2016 -
33 KU2 27-06-2016 2,124,166,266.00 06-07-2016 01-08-2016 -
34 KU3 27-06-2016 1,976,721,917.95 01-08-2016 01-08-2016 Terminated & Rebided
34.1 KU3-R 22-01-2020 2,165,263,498.51 20-02-2020 20-02-2020 -
35 KU4 27-06-2016 2,091,174,540.00 28-06-2016 01-08-2016 Terminated & Rebided
35.1 KU4-R1 16-10-2020 942,016,563.72 24-11-2020 15-12-2020 -
35.2 KU4-R2 16-10-2020 647,515,489.20 08-12-2020 15-12-2020 -
35.3 KU4-R3 16-10-2020 965,856,373.20 18-11-2020 20.12.2020 -
36 KU5 27-06-2016 1,996,560,050.43 01-08-2016 01-08-2016 Terminated & Rebided
36.1 KU5-R 22-01-2020 2,296,136,981.33 20-02-2020 20-02-2020 -
37 PU1 27-06-2016 1,706,320,523.61 01-08-2016 01-08-2016 -
38 PU2 27-06-2016 1,463,917,284.00 28-06-2016 01-08-2016 Terminated & Rebided
38.1 PU2-R1 16-10-2020 933,253,206.00 18-11-2020 15-12-2020 -
38.2 PU2-R2 16-10-2020 788,986,587.00 02-12-2020 15-12-2020 -
39 PU3 27-06-2016 1,210,355,904.00 28-06-2016 01-08-2016 Terminated & Rebided
39.1 PU3-R 16-10-2020 896,648,172.00 20-11-2020 15-12-2020 -
  Total 23,314,035,267.67      
Kalutara District
40 KL1 27-06-2016 1,912,467,146.40 22-07-2016 25-07-2016 -
41 KL2 31-08-2016 1,811,352,867.60 05-09-2016 29-09-2016 Recommended Termination
42 KL3 31-08-2016 1,817,750,688.60 05-09-2016 29-09-2016 Recommended Termination
42.1 KL3-R1-R 22.07.2021 715,921,032.00 24.08.2021 27-08-2021 -
42.2 KL3-R2-R 22.07.2021 749,537,049.00 24.08.2021 27-08-2021 -
42.3 KL3-R3-R 22.07.2021 859,612,391.17 23.08.2021 27-08-2021 -
  Total 5,541,570,702.60      
Grand Total 80,717,183,377.43      
Road Management Contracts
1 RMC-SP-01 43,620.00 6,108,200,364.84 28-06-2019 25-07-2019 -
2 RMC-03(A11) 15-02-2019 3,155,519,785.00 15-03-2019 16-04-2019 -
3 RMC-01A 01-04-2021 1,603,550,363.44 06-05-2021 20-05-2021 -
4 RMC-01B 01-04-2021 1,507,188,523.20 10-05-2021 20-05-2021 -
5 RMC-01C 01-04-2021 1,345,000,037.52 12-05-2021 20-05-2021 -
6 RMC-01D 01-04-2021 1,630,994,371.22 10-05-2021 17-05-2021 -
7 RMC- 05A 11-03-2021 1,234,432,075.39 21-04-2021 17-05-2021 -
8 RMC - 05B 11-03-2021 1,187,452,073.52 07-04-2021 17-05-2021 -
9 RMC - 05C 11-03-2021 615,143,640.37 20-04-2021 17-05-2021 -
10 RMC - 05D 11-03-2021 1,130,516,998.58 21-04-2021 17-05-2021 -
11 RMC - 05E 11-03-2021 1,345,762,788.92 06-04-2021 17-05-2021 -
12 RMC - 05F 11-03-2021 1,234,845,356.74 07-04-2021 17-05-2021 -
13 RMC - 04R1 - - - - -
14 RMC - 04R2 - - - - -
15 RMC - 04R3 - - - - -
16 RMC - 04R4 - - - - -
17 RMC - 06A 12-10-2021 1,675,791,682.08 09-11-2021 - -
18 RMC - 06B 12-10-2021 1,682,907,558.02 11-11-2021 - -
19 RMC - 06C 12-10-2021 1,885,602,252.00 05-11-2021 - -
20 RMC - 06D 12-10-2021 1,555,347,225.60 09-11-2021 - -
21 RMC 07A 12-10-2021 1,298,191,040.16 09-11-2021 - -
22 RMC 07B 12-10-2021 1,068,307,875.79 02-11-2021 - -
  Total 31,264,754,012.39